500 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Operating Voltage | 150V ≤ Vin ≤ 265V |
Motor Trip Voltage | <160 , >270 V |
Over Load Trip Current | Factory Set |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features
Applications
Safety Parameters
Remote Features
Protections
Part No. System
MICRO | Electronically Commutated | Controller 1,2,3,4 | Stack Diameter in mm | Bearing Type (S-Sleeve, B-Ball Bearing) | Stack Length in mm | Rotation (A-Antilock, C-Clock) | Voltage (115-1, 230V-2, 12V-3,24V-4, 48V-5, 96V-6, 310V-9) | A-AC, D-DC | Connection Type (Terminal-T, Lead Wire-L) | Internal Code |
M | EC | X | XX | X | XX | X | / X | X | X | XXXX |
Drawings & Dimensions
Electrical Performance
Controller-MCON003 | ||||||||
MODEL NO | VOLTAGE | FREQ | INPUT | OUTPUT | SPEED | TORQUE | EFF | LOAD |
MEC187B15A/9DL-JF1 | 310V DC | _ | 36 | 25 | 1400/1300/1200 | 1740 | 0.7 | IDU |
MEC187B15A/9DL-JF2 | 310V DC | -- | 26 | 18 | 1250/1180/1100 | 1400 | 0.7 | IDU |
MEC187B15A/5DL-JF3 | 48V DC | -- | 32 | 23 | 1300/1220/1160 | 1723 | 0.7 | IDU |
MEC187B15C/2DL-JF4 | 230V AC | 50-60 Hz | 35 | 24.5 | 1350/1250/1150 | 1770 | 0.7 | TPW |
MEC187B15C/2DL-JF5 | 230V AC | 50-60 Hz | 20 | 14 | 1350/1250/1150 | 1010 | 0.7 | IDU |
MEC187B25A/2DL-JJ1 | 230V AC | 50-60 Hz | 40 | 28 | 1500/1400/1300 | 1820 | 0.7 | IDU |
Hi! Simply click below and type your query.
Our experts will reply you very soon.