500 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Operating Temperature | -20 Degree C to 40 Degree c |
Drop Test | 50 cm in original packing |
Vibration | 10 Minutes/Plane, 15Hz, 2mm - Amplitude |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Applications
Part No. System
M | Micro |
PSC | Permanent Split Capacitor |
X | Diameter in cm |
X | S-Sleeve/B-Bearing |
XX/ | Stack Length in mm |
X | 1-115V/2-230V |
X | L-Lead Wire |
-XXXX | Internal Code |
Drawings & Dimensions
Electrical Specifications
MODEL NO. | POLES | OPERATING VOLTAGE | POWER WATTS (TYP) | CURRENT Amps (TYP) | SPEED (RPM) (FULL LOAD) | OUTPUT POWER | ROTATION | CAPACITOR | THERMAL OVERLOAD PROTECTION |
10S30/2L-P | 4 | 230V/50Hz | 72 WATTS | 0.36 Amps | 1350, 1250, 1150 | 35 Watts | CCW | 1.5 µf / 440V | 145° + 5°C |
10S25/2L-O | 4 | 230V/50Hz | 69 WATTS | 0.34 Amps | 1350, 1250, 1150 | 32 Watts | CCW | 1.5 µf / 440V | 145° + 5°C |
10S23/2L-N | 4 | 230V/50Hz | 64 WATTS | 0.29 Amps | 1350, 1250, 1150 | 29 Watts | CCW | 1.5 µf / 440V | 145° + 5°C |
10S20/2L-R | 4 | 230V/50Hz | 57 WATTS | 0.28 Amps | 1350, 1250, 1150 | 23 Watts | CCW | 1.5 µf / 440V | 145° + 5°C |
95S30/2L-CK6 | 4 | 230V/50Hz | 78 WATTS | 0.56 Amps | 1280, 1200, 1120, 1040 | 34 Watts | CCW | 2.0 µf / 440V | 145° + 5°C |
MODEL NO. | POLES | OPERATING VOLTAGE | POWER WATTS (TYP) | CURRENT Amps (TYP) | SPEED (RPM) (FULL LOAD) | OUTPUT POWER | ROTATION | CAPACITOR | THERMAL OVERLOAD PROTECTION |
95B254C1E/2L-CJ8 | 4 | 230V/50Hz | 80 WATTS | 0.36 Amps | 1350 | 30 Watts | CCW | 2.5 µf | 145° + 5°C |
95B256C1E/2L-CJ12 | 6 | 230V/50Hz | 83 WATTS | 0.37 Amps | 850 | 32 Watts | CCW | 2.5 µf | 145° + 5°C |
95B306A1E/2L-CK21 | 6 | 230V/50Hz | 78 WATTS | 0.35 Amps | 900 | 38 Watts | CCW | 2.5 µf | 145° + 5°C |
95B306A1E/2L-CK33 | 6 | 230V/50Hz | 98 WATTS | 0.44 Amps | 890 | 50 Watts | CCW | 3.15 µf | 145° + 5°C |
95B304C1E/2L-CK27 | 4 | 230V/50Hz | 96 WATTS | 0.45 Amps | 1050 | 45 Watts | CCW | 2.5 µf | 145° + 5°C |
95B306C1E/2L-CK17 | 6 | 230V/50Hz | 106 WATTS | 0.48 Amps | 900 | 54 Watts | CCW | 3 µf | 145° + 5°C |
95B384C1E/2L-CM02 | 4 | 230V/50Hz | 144 WATTS | 0.56 Amps | 1200 | 65 Watts | CCW | 2.5 µf | 145° + 5°C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.