BLDC 2 Pole Motor

500 Piece (MOQ)

Business Type Manufacturer, Exporter
Phase Single Phase
Operating Temperature -30 degree C to +60 degree C
Humidity 95% @ 55 degree C
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Insulation Resistance
> 10 MΩ
Parameters
Class-a Insulation, Impedance Protected
Technical Details

Features

  • Soft Start
  • Auto Restart
  • Auto Power down
  • Constant speed
  • Adjustable speed control
  • Intelligent, speed control

 

Application

  • Refrigerator
  • Evaporator, Condenser
  • Exhaust Fan, Blower & General Purpose
  • 1-15 Watts

Yes! I am interested


Part No. System

MICRO Electronically Commutated Controller 1,2,3,4 Stack Diameter in mm Bearing Type (S-Sleeve, B-Ball Bearing) Stack Length in mm Rotation (A-Antilock, C-Clock) Voltage (115-1, 230V-2, 12V-3,24V-4, 48V-5, 96V-6, 310V-9) A-AC, D-DC Connection Type (Terminal-T, Lead Wire-L) Internal Code
M EC X XX X XX X / X X X XXXX

Drawings & Dimensions

Drawings & Dimensions

Electrical Performance

MODEL NO ELECTRICAL SOURCE NO LOAD TYPICAL OPERATING POINT
  VOLTAGE FREQ Hz SPEED RPM CURRENT mA INPUT W OUTPUT W SPEED RPM TORQUE qm-cm PEAK EFFICIENCY
Controller MCON-001  
MEC162S06A/1AL-NW1 110-120V AC 60Hz 5600 16mA 2.2 1.1 3000 30 0.48
MEC162S06A/1AL-NW2 110-120V AC 60Hz 5800 14mA 2.3 1.2 3000 38 0.5
MEC162S08A/1AL-NA1 110-120V AC 60Hz 4500 29mA 4.2 2 2000 98 0.48
MEC162S06A/2AL-NW3 220-240V AC 50/60Hz 5600 15mA 1.5 0.9 3000 29 0.6
MEC162S06A/2AL-NW4 220-240V AC 50/60Hz 5800 14mA 2.9 1.3 3200 41 0.44
MEC162S08A/2AL-NA2 220-240V AC 50/60Hz 4500 26mA 5.6 2.7 2400 111 0.49
Controller MCON-002
MEC262S06A/3DL-NW5 12V DC   5600 16mA 2 0.9 3000 24 0.45
MEC262S06A/3DL-NW6 12V DC   4000 22mA 2.4 1.1 2800 34 0.46
MEC262S08A/3DL-NA3 12V DC   4600 46mA 5.6 2.7 2400 104 0.48
MEC262S13A/3DL-NE1 12V DC   5200 1.0A 12 6.7 2600 260 0.56
MEC262S17A/3DL-NS1 12V DC   5500 1.5A 18 9.8 2600 400 0.54
MEC262S17A/3DL-NS2 12V DC   5400 2.0A 24 12.4 2600 470 0.52
 
MEC262S06A/4DL-NW7 24V DC   5600 9mA 2.3 1.2 3000 26 0.53
MEC262S06A/4DL-NW8 24V DC   4000 10mA 2.4 1.1 2800 37 0.46
MEC262S08A/4DL-NA4 24V DC   4600 0.23A 5.6 2.5 2400 107 0.45
MEC262S13A/4DL-NE2 24V DC   4800 0.5A 12 6.5 2600 275 0.54
MEC262S17A/4DL-NS3 24V DC   4600 0.75A 18 9.6 2600 390 0.53
MEC262S17A/4DL-NS4 24V DC   5600 1.0A 24 12 2800 470 0.5
 
MEC262S06A/5DL-NW13 48V DC   5600 42mA 2.4 1.2 3000 29 0.5
MEC262S06A/5DL-NW14 48V DC   4000 50mA 2.4 1.1 2800 38 0.46
MEC262S08A/5DL-NA7 48V DC   4600 120mA 5.8 2.6 2400 101 0.46
MEC262S13A/5DL-NE5 48V DC   5000 0.25A 12 6.6 2600 280 0.55
MEC262S17A/5DL-NS9 48V DC   4800 0.38A 18.2 9.4 2600 405 0.52
MEC262S17A/5DL-NS10 48V DC   5000 0.5A 24 12.6 2800 480 0.53
 
MEC262S06A/1AL-NW9 110-120V AC 50/60Hz 5600 16mA 2.4 1.2 3000 30 0.5
MEC262S06A/1AL-NW10 110-120V AC 50/60Hz 5800 14mA 2.3 1.2 3000 36 0.5
MEC262S08A/1AL-NA5 110-120V AC 50/60Hz 4500 40mA 4.2 2 2000 106 0.48
MEC262S13A/1AL-NE3 110-120V AC 50/60Hz 4600 95mA 12.6 6.5 2600 240 0.51
MEC262S17A/1AL-NS5 110-120V AC 50/60Hz 5400 0.27A 19 10 2600 395 0.53
MEC262S17A/1AL-NS6 110-120V AC 50/60Hz 5500 350mA 29 12.4 2800 390 0.48
 
MEC262S06A/2AL-NW11 220-240V AC 50/60Hz 5600 15mA 1.5 0.9 3000 28 0.6
MEC262S06A/2AL-NW12 220-240V AC 50/60Hz 4800 13mA 2.9 1.4 2800 48 0.47
MEC262S08A/2AL-NA6 220-240V AC 50/60Hz 4600 26mA 5.6 2.7 2400 106 0.49
MEC262S13A/2AL-NE4 220-240V AC 50/60Hz 4400 55mA 12.9 6.7 2600 246 0.52
MEC262S17A/2AL-NS7 220-240V AC 50/60Hz 5200 130mA 18.4 9.6 2600 385 0.52
MEC262S17A/2AL-NS8 220-240V AC 50/60Hz 5000 106mA 25.4 12.7 2600 460 0.5
MEC247S06A/3DL-GW1 12V DC -- 6500 0.04mA 2 -- 2500 38 0.6
MEC247S06A/3DL-GW2 12V DC -- 6500 0.04mA 3 -- 2500 54.5 0.6

Looking for "BLDC 2 Pole Motor" ?

Piece

Explore More Products

Our Blogs



Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us