500 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Voltage | 220-240V |
Power Type | AC, DC |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Application
Part No. System
X | Micro- M |
XX | Shaded Pole-SP |
XX | Stack width in mm |
X | Bearing S-Sleeve/B-Ball |
XX | Stack Length in mm |
X | Voltage 1-115V/2-230V |
X | T-Terminal/L-Lead Wire |
X- | Copper/A-Aluminium |
XXXX | Internal Code |
Drawings & Dimensions
Electrical Dimensions
Model | Electrical Source | NOLOAD | At Max. Power Output | At Stall | |||||||
Voltage | Freq. | Speed | Current | Input | Output | Speed | Torque | Current | Torque | Current | |
V | Hz | RPM | mA | Watt | Watt | RPM | GM-CM | mA | GM-CM | mA | |
60S08/2L-T7 | 230V | 50Hz | 2800 | 35 | 5.5 | 0.7 | 2200 | 31 | 40 | 23 | 43 |
64S13/2T-AC2 | 115V | 60Hz | 3450 | 75 | 5 | 0.82 | 2600 | 32 | 90 | 30 | 100 |
65S10/1T-MC3 | 115V | 60Hz | 3450 | 70 | 5 | 0.86 | 2500 | 33 | 80 | 25 | 90 |
65S10/2T-MC6 | 230V | 50Hz | 2900 | 39 | 6.5 | 1 | 2600 | 38 | 40 | 33 | 43 |
63S10/2L-B2 | 230V | 50Hz | 2900 | 60 | 8 | 1.25 | 2400 | 50 | 65 | 42 | 68 |
61S10/2L-JC1 | 230V | 50Hz | 2800 | 52 | 7.5 | 1.35 | 2400 | 54 | 59 | 50 | 62 |
65S15/2T-MF3 | 230V | 50Hz | 2900 | 45 | 5.7 | 1.4 | 2600 | 52 | 48 | 53 | 50 |
64S13/2T-AC1 | 230V | 50Hz | 2900 | 50 | 6.75 | 1.6 | 2600 | 60 | 54 | 50 | 57 |
65S10/1T-MC1 | 115V | 60Hz | 3450 | 82 | 5.5 | 1.63 | 3000 | 52 | 90 | 36 | 105 |
60S13/2L-HE1 | 230V | 50Hz | 2800 | 52 | 8 | 1.65 | 2400 | 66 | 56 | 56 | 59 |
65S13/2T-ME2 | 220V | 50Hz | 2900 | 75 | 9.3 | 1.67 | 2700 | 59 | 80 | 54 | 100 |
61S15/SL-JF1 | 230V | 50Hz | 2800 | 50 | 8.2 | 1.8 | 2400 | 74 | 57 | 60 | 62 |
60S15/2T-AE2 | 230V | 50Hz | 2900 | 88 | 10 | 1.85 | 2600 | 70 | 95 | 55 | 100 |
65S10/1T-MC2 | 115V | 60Hz | 3450 | 84 | 6.5 | 1.88 | 2950 | 61 | 90 | 33 | 105 |
63S15/2T-D1 | 230V | 50Hz | 2900 | 85 | 11 | 1.9 | 2600 | 70 | 90 | 45 | 110 |
65S13/1T-ME1 | 120V | 60Hz | 3450 | 90 | 6.7 | 1.95 | 2950 | 63 | 100 | 32 | 120 |
65S13/2T-ME2 | 220V | 60Hz | 3450 | 63 | 8.7 | 2.1 | 3000 | 67 | 70 | 40 | 90 |
63S13/2T-C1 | 230V | 50Hz | 2900 | 100 | 11.5 | 2.15 | 2600 | 80 | 115 | 55 | 130 |
60S15/2T-AE1 | 230V | 50Hz | 2900 | 105 | 14 | 2.8 | 2400 | 115 | 125 | 68 | 145 |
65B20/2L-MH3 | 230V | 50Hz | 2900 | 357 | 45.4 | 4.3 | 2600 | 230 | 390 | 130 | 410 |
63S25/2L-F6 | 230V | 50Hz | 2900 | 245 | 29 | 6.6 | 2400 | 270 | 255 | 225 | 248 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.