500 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Driven Type | Electric |
Operating Temperature | -20 degree C to 40 degree C |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Application :
Part No. System
MSP | Micro Shaded Pole |
XX | Diameter in mm |
X | S-Sleeve/ B- Bearing |
XX | Stack Length in mm |
X | 1-115V/2-230V |
X | L-Lead Wire |
-XX | Copper/A-Aluminium |
XXXX | Internal Code |
Drawings & Dimensions
Electrical Specifications
Copper Winding | |||||||
MODEL NO. | POLES | OPERATING VOLTAGE | POWER WATTS (FULL LOAD) | SPEED (RPM) | OUTPUT POWER (FULL LOAD) | ROTATION | THERMAL OVERLOAD PROTECTTION |
89S10/2L-G | 4 | 230V/50Hz | 27 WATTS | 1300 | 05 WATTS | CCW | -- |
89S15/2L-H | 4 | 230V/50Hz | 35 WATTS | 1300 | 07 WATTS | CCW | -- |
89S19/2L-J | 4 | 230V/50Hz | 48 WATTS | 1300 | 10 WATTS | CCW | 145° + 5° |
89S25/2L-K1 | 4 | 230V/50Hz | 57 WATTS | 1300 | 16 WATTS | CCW | 145° + 5° |
89S15/2L-K2 | 4 | 230V/50Hz | 65 WATTS | 1300 | 18 WATTS | CCW | 145° + 5° |
89B30/2L-L1 | 4 | 230V/50Hz | 80 WATTS | 1300 | 25 WATTS | CCW | 145° + 5° |
89S38/2L-M | 4 | 230V/50Hz | 115 WATTS | 1300 | 30 WATTS | CCW | 145° + 5° |
Aluminium Winding | |||||||
MODEL NO. | POLES | OPERATING VOLTAGE | POWER WATTS (FULL LOAD) | SPEED (RPM) | OUTPUT POWER (FULL LOAD) | ROTATION | THERMAL OVERLOAD PROTECTTION |
89S15/2LA-H | 4 | 230V/50Hz | 35 WATTS | 1300 | 07 WATTS | CCW | -- |
89S19/2LA-J | 4 | 230V/50Hz | 48 WATTS | 1300 | 10 WATTS | CCW | 145° + 5° |
89S25/2LA-K | 4 | 230V/50Hz | 57 WATTS | 1300 | 16 WATTS | CCW | 145° + 5° |
Hi! Simply click below and type your query.
Our experts will reply you very soon.