500 Piece (MOQ)

Business Type Manufacturer, Exporter
Operating Temperature -30 degree C to 40 degree C
Drop Test 50 cm in original packing
Vibration 10 Minutes/Plane, 15Hz, 2mm - Amplitude
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Bump Test
2000 bumps, 40G, 2-3 bumps/sec
Humidity
45 + 5 degree c, 90 + 5% RH, 168 hrs
Technical Details

The Aircon Induction Motor is a highly efficient and reliable component widely used in air conditioning systems. Designed to provide optimal cooling performance, this motor utilizes induction technology to deliver exceptional efficiency and operational advantages. India is a prominent hub for the manufacturing and supply of Aircon Induction Motors.


The country is home to reputable manufacturers and suppliers who offer high-quality products adhering to international standards Aircon Induction Motor Manufacturer will ensure a quality product is delivered. One important aspect of Aircon Induction Motor is that they are energy, efficient.


The motors are designed for operating at higher efficiency, reducing energy costs and minimising power consumption. Aircon Induction Motor Exporters ensure that the motors deliver optimal performance at minimum electricity consumption by optimised designing and utilising advanced motor technologies.


The motor is designed to effectively circulate and distribute cool air. Throughout the space. They are also carefully balanced to reduce vibration and noise which ensures a comfortable and peaceful environment for users. All you need to do is check with Aircon Induction Motor Supplier for the right product.


Aircon Induction motors are also known for their reliability and durability in addition to their cooling capabilities. High-quality materials are used for the construction so that they can withstand prolonged exposure to just environments and high temperatures.


The motors are designed to operate consistently and reliably and require minimum maintenance with long service life. A trustworthy Aircon Induction Motor Exporters from India


will ensure a quality product is delivered. It is an essential component in desert coolers that helps the cooler to function without any issues.


These motors are engineered for providing reliable performance and high airflow in hot and harsh environments. The robust construction and durable components used in the motor help them withstand the challenging conditions encountered typically in desert regions. It is easily available from reputed Aircon Induction Motor Exporters from India.

Yes! I am interested


Drawings & Dimensions

Drawings & Dimensions

Electrical Specifications

H.P. POLES MODEL NO. OPERATING VOLTAGE/FREQUENCY CURRENT (FULL LOAD) AMPS POWER (FULL LOAD) AMPS SPEED (RPM) (FULL LOAD) TORQUE CAP 440V NO OF SPEEDS
1/25H.P, 4POLE 12B204C1E/2L-EH41 230V/50Hz 0.27 62 1100/1000/900/800 0.28 2 4
1/25H.P, 6POLE 12B206A2E/2L-EH7 230V/50Hz 0.38 80 920/860/800 0.33 2 3
1/20H.P, 4POLE 12B254C1E/2L-EJ3 230V/50Hz 0.33 78 1200/1100/1000/900 0.38 2 47
1/20H.P, 6POLE 12B206A1E/2L-EH38 230V/50Hz 0.27 88 900 0.45 2.5 1
1/15H.P, 4POLE 12B204A1E/2L-EH52 230V/50Hz 0.47 105 1300 0.48 5 1
1/15H.P, 6POLE 12B206A1E/2L-EH20 230V/50Hz 0.5 120 900 0.52 4 1
1/12H.P, 4POLE 12B304A1E/2L-EK29 230V/50Hz 0.58 128 1150 0.52 4 1
1/12H.P, 6POLE 12B326A1E/2L-EL27 230V/50Hz 0.52 115 890 0.66 3.15 1
1/10H.P, 4POLE 12B204C1E/2L-EH19 230V/50Hz 0.62 141 1350 0.51 4 1
1/10H.P, 4POLE 12B204A1S/1L-EH34 115V/60Hz 1.44 153 1375/1150 0.51 10 2
1/10H.P, 6POLE 12B356A1E/2L-EU10 230V/50Hz 0.7 155 865 0.83 4 1
1/8H.P, 4POLE 12B204A1E/2L-EH1 230V/50Hz 0.9 200 1180 0.8 5 1
1/8H.P, 6POLE 12B386A2E/2L-EL18 230V/50Hz 0.84 190 920/885/850 0.94 6 3
1/7H.P, 4POLE 12B384A1E/2L-EM15 230V/50Hz 1 224 1100 0.93 6 1
1/7H.P, 6POLE 12S386A2E/2L-EM36 230V/50Hz 0.87 205 910/875/840 1.1 6 3
1/7H.P, 6POLE 14B256A1S/1L-FJ1 127V/60Hz 2.09 224 1075/900 1.05 4 2
1/6H.P, 4POLE 12B384A1E/2L-EM1 230V/50Hz 1.06 234 1400 1.1 6 1
1/6H.P, 6POLE 12B386C2E/2L-EM6 230V/50Hz 1.09 231 900/750/700 1.4 5 3
1/5H.P, 4POLE 12B384A2E/2L-EM12 230V/50Hz 0.95 214 1300/1250/1200/1150/1100 0.95 8 5
1/5H.P, 6POLE 12B506C2O/2L-EP5 230V/50Hz 1.2 271 900 1.48 6 1
1/5H.P, 6POLE 12B506C2O/2L-EP6 230V/50Hz 2.05 232 1100 1.24 1.5 1
1/4H.P, 4POLE 12B454C1E/2L-EN10 230V/50Hz 1.35 328 1300/1200/1100 1.5 8 3
1/4H.P, 6POLE 14B506A1E/2L-FP1 230V/50Hz 1.4 307 900 2.1 6 1
1/3H.P, 4POLE 14B504A1E/2L-FP53 230V/50Hz 1.9 425 1300/1200/1100 2.4 8 3
1/3H.P, 6POLE 14B506A1E/2L-FP7 230V/50Hz 1.8 400 900 2.6 8 1
1/2H.P, 2POLE 14B502A1S/2L-FP20 230V/50Hz 2.68 594 2800 1.37 12.5 1
1/2H.P, 2POLE 14B502A1S/2L-FP22 230V/50Hz 5.33 572 3300 1.09 45 1
1/2H.P, 4POLE 14B754A1S/2L-FW2 230V/50Hz 2.69 597 1350 2.78 12.5 1
1/2H.P, 4POLE 14B754A1S/2L-FW3 230V/50Hz 5.4 580 1600 2.4 45 1
1/2H.P, 6POLE 14B706A1S/2L-FR03 230V/50Hz 3.2 660 920 3.2 15 1
2/3H.P, 4POLE 14B704A1O/2L-FR02 230V/50Hz 3.25 745 1350/1200/1100 3.5 15 3
3/4H.P, 4POLE 14B704C1S/2L-FR08 230V/50Hz 3.75 840 1300/1150/1000 3.85 15 3
1H.P., 4 POLE 14B954C2O/2L-FT1 230V/50Hz 5.3 1170 1300/1100/900 5.1 15 3
650W, 6POLE 14B956C2O/2L-FT54 230V/50Hz 4.8 1030 900/850/800 5.2 15 3
1H.P, 6POLE 165B906A1E/2L-HS1 230V/50Hz 5.2 1150 920 7.5 15 1

Looking for "Aircon Induction Motor" ?

Piece

Explore More Products

Our Blogs



Close

Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us