500 Piece (MOQ)
Business Type | Manufacturer, Exporter |
Operating Voltage | 150V ≤ Vin ≤ 265V |
Motor Trip Voltage | <160 , >270 V |
Over Load Trip Current | Factory Set |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Features
Application
Safety Testing
Remote Features
Protections
Part No. System
MICRO | Electronically Commutated | Controller 1,2,3,4 | Stack Diameter in mm | Bearing Type (S-Sleeve, B-Ball Bearing) | Stack Length in mm | Rotation (A-Antilock, C-Clock) | Voltage (115-1, 230V-2, 12V-3,24V-4, 48V-5, 96V-6, 310V-9) | A-AC, D-DC | Connection Type (Terminal-T, Lead Wire-L) | Internal Code |
M | EC | X | XX | X | XX | X | / X | X | X | XXXX |
Drawings & Dimensions
Electrical Performance
Controller-MCON003 | ||||||||
MODEL NO | FAN SIZES | OPERATING VOLTAGE/ FREQ. | RPM | OUTPUT POWER | INPUT CURRENT | INPUT POWER | CONSTANT RPM (VOLTAGE RANGE) | EFF |
MEC195B25C/2AL-SJ7 | 17.5'', 3 BLADE/ 20'' O.D.U. | 230/50 | 900 | 54 | 0.57 | 74 | 180V - 270V | 0.73 |
MEC195B30A/2AL-SK1 | 18'',3 BLADE/ 26'' O.D.U. | 230/50 | 850 | 80 | 0.85 | 113 | 190V - 270V | 0.71 |
20'',3 BLADE/O.D.U. | 230/50 | 700 | 65 | 0.69 | 89 | 180V - 270V | 0.73 | |
MEC195B30A/2AL-SK2 | 1.5 Ton W.A.C. | 230/50 | 920 | 94 | 1.07 | 138 | 210V - 270V | 0.68 |
880 | 80 | 0.9 | 115 | 200V - 270V | 0.7 | |||
840 | 70 | 0.77 | 99 | 190V - 270V | 0.7 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.